Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8620 Railway Avenue Unit 1 3 3 1,612 $1,588,000 $985 1 day
5999 Andrews Road Unit 12 3 3 1,913 $1,498,800 $783 2 days
7333 Murdoch Avenue Unit 1605 2 2 855 $799,000 $934 0 days
5766 Gilbert Road Unit 1602 3 2 1,124 $1,299,900 $1,156 0 days
8571 Williams Road 8 8 4,423 $2,480,000 $560 1 day
6655 Buswell Street Unit 1009 2 2 762 $880,000 $1,154 2 days
3331 No. 3 Road Unit 1002 3 3 1,160 $1,235,900 $1,065 4 days
3280 Corvette Way Unit 1305 3 3 1,235 $1,452,900 $1,176 4 days
6655 Buswell Street Unit 402 1 1 594 $700,000 $1,178 2 days
3280 Corvette Way Unit 607 2 2 1,010 $996,900 $987 4 days
6655 Buswell Street Unit 504 2 2 890 $990,000 $1,112 2 days
3280 Corvette Way Unit 600 2 2 1,010 $1,135,900 $1,124 4 days
3268 Carscallen Road Unit 705 1 1 583 $654,900 $1,123 1 day
3280 Corvette Way Unit TH3 3 3 1,325 $1,324,900 $999 4 days
3268 Carscallen Road Unit 307 1 1 647 $679,900 $1,050 1 day
11180 Sealord Road 4 6 3,639 $3,280,000 $901 1 day
8155 Capstan Way Unit 1102 2 2 935 $1,122,900 $1,200 4 days
8155 Capstan Way Unit 700 1 1 601 $686,900 $1,142 4 days
3671 Lamond Avenue 5 6 3,449 $3,488,000 $1,011 3 days
14951 Triangle Road 5 3 2,077 $4,580,000 $2,205 2 days
3268 Carscallen Road Unit 21 2 3 1,459 $1,249,900 $856 1 day
8155 Capstan Way Unit 1101 4 3 2,988 $1,302,900 $436 4 days
6179 No. 1 Road Unit 27 3 2 1,278 $1,288,000 $1,007 2 days
7733 Firbridge Way Unit 1105 1 1 547 $599,000 $1,095 1 day
6811 Mayflower Drive 5 5 3,665 $3,880,000 $1,058 1 day
6320 No. 3 Road Unit 1103 2 2 780 $999,000 $1,280 2 days
6333 No. 1 Road Unit 5 3 2 1,457 $1,280,000 $878 3 days
3280 Corvette Way Unit 706 1 1 618 $684,900 $1,108 4 days
3280 Corvette Way Unit TH5 4 3 1,494 $1,450,900 $971 4 days
10199 River Drive Unit 90 3 3 1,238 $1,320,000 $1,066 1 day
3280 Corvette Way Unit 809 2 2 878 $1,071,900 $1,220 4 days
3280 Corvette Way Unit 808 2 2 841 $985,900 $1,172 4 days
3280 Corvette Way Unit 1602 4 3 1,668 $2,060,900 $1,235 4 days
4111 Garry Street Unit 15 3 3 1,998 $1,349,000 $675 1 day
8080 Cambie Road Unit 823 1 2 715 $648,000 $906 1 day
23080 Dyke Road Unit 28 N/A 0 1,000 $488,000 $488 1 day
10751 Blundell Road 5 10 15,343 $9,980,000 $650 1 day
12004 No. 1 Road N/A 1 780 $950,000 $1,217 1 day
8133 Cook Road Unit 1406 2 1 547 $649,800 $1,187 3 days
5311 Cedarbridge Way Unit 127 2 2 1,007 $888,000 $881 2 days
5931 Puffin Court 6 5 4,265 $3,368,000 $789 1 day
9800 Saunders Road 5 6 3,757 $3,680,000 $979 1 day
3279 Hunt Street 4 4 2,196 $2,358,800 $1,074 2 days
3699 Sexsmith Road Unit 618 2 1 659 $699,000 $1,060 1 day
9800 Shell Road 4 2 1,875 $1,788,888 $954 1 day
8288 Lansdowne Road Unit 801 2 2 1,030 $798,000 $774 2 days
9811 Odlin Road 5 3 2,500 $3,080,000 $1,232 1 day
7297 Moffatt Road Unit 334 2 1 1,009 $570,000 $564 1 day
9211 Jaskow Place 6 4 3,311 $1,990,000 $601 2 days
8800 Spires Road Unit 35 3 3 1,365 $1,348,000 $987 1 day
Average: 3.2 2.9 1,925 $1,812,536 $977 67 days
Viewing 1 - 50 of 1000
Viewing 1 - 50 of 1000
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.