Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Cooperage Way Unit 507 2 2 1,076 $1,399,000 $1,300 1 day
89 Nelson Street Unit 2708 N/A 1 497 $838,000 $1,686 1 day
193 Aquarius Mews Unit 506 1 1 740 $975,000 $1,317 1 day
89 Nelson Street Unit 1613 1 1 527 $725,000 $1,375 1 day
1473 Howe Street 2 3 1,277 $1,429,000 $1,119 2 days
29 Smithe Mews Unit 301 1 2 862 $929,000 $1,077 2 days
488 Helmcken Street Unit 1105 2 2 876 $798,000 $910 2 days
1323 Homer Street Unit 701 2 1 950 $930,000 $978 4 days
930 Cambie Street Unit 2106 2 2 1,075 $998,000 $928 2 days
87 Nelson Street Unit 982 1 1 562 $680,000 $1,209 3 days
89 Nelson Street Unit 701 2 2 913 $1,249,900 $1,369 3 days
909 Mainland Street Unit 1601 1 1 574 $688,000 $1,198 3 days
583 Beach Crescent Unit 1606 2 2 1,056 $1,598,000 $1,513 3 days
1055 Homer Street Unit 1204 2 2 1,020 $1,283,000 $1,257 3 days
89 Nelson Street Unit 2111 1 1 500 $788,000 $1,576 3 days
939 Expo Boulevard Unit 2210 1 1 667 $799,000 $1,197 3 days
1188 Richards Street Unit 202 N/A 1 411 $509,900 $1,240 3 days
199 Drake Street Unit 10A 2 2 944 $1,088,000 $1,152 4 days
980 Cooperage Way Unit 1503 1 1 730 $849,000 $1,163 3 days
1600 Hornby Street Unit 204 3 3 1,540 $2,899,000 $1,882 4 days
1480 Howe Street Unit 2703 1 1 381 $499,000 $1,309 4 days
1480 Howe Street Unit 2702 2 2 894 $999,000 $1,117 4 days
939 Expo Boulevard Unit 2503 1 1 521 $599,000 $1,149 4 days
87 Nelson Street Unit 581 1 1 522 $699,000 $1,339 4 days
638 Beach Crescent Unit 507 2 2 1,030 $1,499,900 $1,456 4 days
1099 Marinaside Crescent Unit 502 3 2 1,534 $3,218,000 $2,097 7 days
909 Mainland Street Unit 1405 1 1 548 $769,000 $1,403 7 days
928 Homer Street Unit 402 1 1 500 $649,000 $1,298 8 days
1201 Marinaside Crescent Unit 702 2 2 1,012 $1,388,800 $1,372 10 days
1500 Hornby Street Unit 1510 2 2 1,197 $1,099,999 $918 8 days
1483 Homer Street Unit 1906 2 2 1,075 $1,575,000 $1,465 9 days
1323 Homer Street Unit 2007 1 1 743 $770,000 $1,036 9 days
939 Homer Street Unit 3604 2 2 1,130 $1,949,900 $1,725 10 days
1066 Hamilton Street Unit 204 1 2 995 $999,900 $1,004 9 days
1288 Marinaside Crescent Unit 601 2 2 1,215 $1,495,000 $1,230 9 days
1033 Marinaside Crescent Unit 502 1 1 582 $749,900 $1,288 9 days
1489 Homer Street 4 3 1,996 $2,999,000 $1,502 9 days
283 Davie Street Unit 703 2 2 1,270 $1,299,000 $1,022 10 days
505 Beach Crescent 3 4 2,608 $3,998,000 $1,532 10 days
939 Homer Street Unit 1901 1 1 442 $549,000 $1,242 9 days
33 Smithe Street Unit 508 2 2 1,001 $1,058,000 $1,056 10 days
939 Homer Street Unit PH3602 2 2 1,243 $1,768,000 $1,422 11 days
909 Mainland Street Unit 1504 1 1 589 $775,000 $1,315 10 days
638 Beach Crescent Unit 905 1 1 787 $979,900 $1,245 10 days
638 Beach Crescent Unit 1106 1 1 649 $899,900 $1,386 10 days
1480 Howe Street Unit 5205 2 3 1,566 $3,699,000 $2,362 14 days
1408 Strathmore Mews Unit 706 1 1 720 $825,000 $1,145 10 days
1280 Richards Street Unit 901 3 3 1,964 $2,849,000 $1,450 10 days
939 Homer Street Unit 3601 2 2 1,243 $1,928,000 $1,551 10 days
455 Beach Crescent Unit 1506 2 2 1,068 $1,549,900 $1,451 10 days
Average: 1.8 1.8 1,073 $1,680,083 $1,479 62 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.